Circular Blades
Circular blades for frozen fish, seafood, meat and vegatables
Our resharpenable circular saw blades always look and feel sharp allowing you to cut precise portions of frozen fish, seafood, meat, vegetables, etc. They are made from the highest quality of high speed steel. With a special tooth configuration these circular saw blades come in a range of dimensions and tooth counts. We can supply any size to order including carbide and diamond tipped blades and circular knives with single or double bevel edges.
Circular Blades Examples
220 x 1,0 x 72
80T
6.3/4″ x 0,03″ x 1.1/4″
100T
Available dimensions in inches
inch | 50T | 100T | 160T | ||
---|---|---|---|---|---|
5 | .025 | 1.1/4 | ⦿ | ⦿ | |
5 | .030 | 17/32 | ⦿ | ||
5.1/4 | .025 | 1.1/4 | ⦿ | ||
5.1/2 | .025 | 1.1/4 | ⦿ | ||
5.1/2 | .025 | 1.1/2 | ⦿ | ||
5.3/4 | .025 | 1.1/4 | ⦿ | ||
5.3/4 | .040 | 1.1/4 | ⦿ | ||
6 | .025 | 1.1/4 | ⦿ | ||
6 | .030 | 1.1/4 | ⦿ | ||
6.1/4 | .025 | 1.1/4 | ⦿ | ||
6.1/4 | .030 | 1.1/4 | ⦿ | ||
6.3/4 | .030 | 1.1/4 | ⦿ |
⦿ Stock⦿ Order
6″ x 0,025″ x 1.1/4″
100T
5.1/2″ x 0,025″ x 1.1/4″
100T
Available dimensions in millimeter
mm | 80T | 98T | 100T | ||
---|---|---|---|---|---|
146 | 0.6 | 32 | ⦿ | ||
155 | 0.8 | 31.75 | ⦿ | ||
160 | 0.9 | 60 | ⦿ | ||
165 | 0.8 | 60 | ⦿ | ||
165 | 0.85 | 60 | ⦿ | ||
175 | 0.85 | 60 | ⦿ | ||
220 | 1 | 00.72 | ⦿ | ||
250 | 1.1 | 50 | ⦿ |
⦿ Stock⦿ Order